Challenge the Entire St. Paul City Budget, Fiscally Irresponsible: Criminal Violations of Fidicuary Public Trust:
Either Fire the Entire City Attorneys Office and or Combine with County Attorneys
Eliminate any all outside Lawyers, and consultants, double dipping pensioned parasites to Put their money where your mouths are.
Lawyers making more than the Governor to reduce the citizenery to Poverty
by Theft,Trespass and Treason, Stealing Sharons Car's Trailers, Propertys to harm,injure,criminally MS609.43 for Lawyers Unjust Enrichment. Salarys below
Lantry stated: the Police are in the RED 1.65 Million dollars.
Salary home City of St. Paul Sharon4StateRep64A
City Attorney
Median base pay | Overtime pay | % Overtime pay | Total pay | ||||
---|---|---|---|---|---|---|---|
City of St. Paul | 44,308 | 180,458,000 | |||||
City Attorney | 63,335 | 4,685,760 | |||||
Name | Salary year | Job title | Year hired | Base pay | Overtime pay | Other pay | Total pay |
JOHN J CHOI | 2007 | CITY ATTORNEY | 2006 | 117,203 | |||
STEPHEN J CHRISTIE | 2007 | SENIOR ATTORNEY | 1988 | 104,775 | |||
MICHAEL F DRISCOLL | 2007 | SENIOR ATTORNEY | 1983 | 115,808 | |||
TERRENCE J GARVEY | 2007 | SENIOR ATTORNEY | 1975 | 115,808 | |||
PORTIA M HAMPTON-FLOWERS | 2007 | SUPERVISING ATTORNEY | 2002 | 107,017 | |||
GERALD T HENDRICKSON | 2007 | DEPUTY CITY ATTORNEY | 1974 | 122,139 | |||
JOHN T KELLY | 2007 | SENIOR ATTORNEY | 2001 | 100,485 | |||
ERIC D LARSON | 2007 | SENIOR ATTORNEY | 2000 | 107,605 | |||
PETER J MCCALL | 2007 | SENIOR ATTORNEY | 1997 | 115,808 | |||
JOHN B MCCORMICK | 2007 | SENIOR ATTORNEY | 1979 | 115,808 | |||
VIRGINIA D PALMER | 2007 | SENIOR ATTORNEY | 1988 | 113,511 | |||
REYNE M ROFUTH | 2007 | SENIOR ATTORNEY | 1983 | 115,808 | |||
GAIL L SEIBERLICH | 2007 | SENIOR ATTORNEY | 1996 | 100,485 | |||
THERESE A SKARDA | 2007 | DEPUTY CITY ATTORNEY | 1997 | 105,044 | |||
PETER W WARNER | 2007 | SENIOR ATTORNEY | 1987 | 102,048 |
About the data
The salary amounts presented here were provided to the Star Tribune by the State of Minnesota, the University of Minnesota and several local governments under the Minnesota Data Practices Act. The information was provided between March and June 2008 and do no refect any revisions or corrections that might have been made since.
The salary figures represent compensation that was paid or deferred in 2007 for base salary, overtime and other pay, which includes expense reimbursements or amounts earned for working weekends or nights. The monetary value of employee benefits, such as health insurance, or payments to pension plans are not included.
The City of St. Paul was unable to provide a breakdown of total pay by component parts, therefore total overtime pay and base pay amounts for employees could not be enumerated. The counties of Anoka, Hennepin, Ramsey and Washington, the cities of Minneapolis and St. Paul, and the Metropolitan Council did provide overtime figures but were unable to provide a total other pay figure. Therefore, base salaries listed for their employees represent the combined amount of regular and other compensation.
Median pay amounts were calculated using hourly or bi-weekly pay rates as provided by the government agencies. Not all agencies provided data for employees that left employment during the year, therefore median pay amounts might differ from other published sources.
An employee's job title and department affiliation represent the employee's position at the time the government agency provided the data to the Star Tribune, however, the employee might have earned the salary as part of a previous position.
County Attorneys G
County Attorney
Median base pay | Overtime pay | % Overtime pay | Total pay | ||||
---|---|---|---|---|---|---|---|
Ramsey County | 50,598 | 4,338,410 | 2.2 | 199,270,000 | |||
County Attorney | 49,789 | 81,507 | 0.5 | 17,870,600 | |||
Name | Salary year | Job title | Year hired | Base pay | Overtime pay | Other pay | Total pay |
Elaine Ashbaugh | 2007 | Asst County Attorney 4 | 115,191 | 0 | 115,191 | ||
Charles M Balck | 2007 | Asst Div Dir-Co Atty - Uncl | 122,962 | 0 | 122,962 | ||
Janice K Barker | 2007 | Asst County Attorney 3 | 104,668 | 0 | 104,668 | ||
Kim E Bingham | 2007 | Asst County Attorney 3 | 112,543 | 0 | 112,543 | ||
Philip C Carruthers | 2007 | Division Dirctr-Co Atty - Uncl | 128,001 | 0 | 128,001 | ||
Gary A Davis | 2007 | Asst County Attorney 4 | 117,264 | 0 | 117,264 | ||
Linda Derks | 2007 | Asst Div Dir-Co Atty - Uncl | 117,714 | 0 | 117,714 | ||
Carl D Dietz | 2007 | Asst County Attorney 3 | 112,543 | 0 | 112,543 | ||
Richard J Diffatte | 2007 | Asst County Attorney 3 | 100,449 | 0 | 100,449 | ||
Melinda S Elledge | 2007 | Asst County Attorney 3 | 112,328 | 0 | 112,328 | ||
Esther S Feldman | 2007 | Dir of Admin-Cty Atty - Uncl | 91,869 | 0 | 91,869 | ||
John T Freeman | 2007 | Asst County Attorney 3 | 109,707 | 0 | 109,707 | ||
Susan E Gaertner | 2007 | County Attorney - Uncl | 137,730 | 0 | 137,730 | ||
Daniel J Hollihan | 2007 | Asst County Attorney 3 | 112,116 | 0 | 112,116 | ||
Susan J Hudson | 2007 | Asst County Attorney 3 | 104,668 | 0 | 104,668 | ||
Denise G Kapler | 2007 | Risk Management Director (Part-time) | 2007 | 0 | |||
James R Konen | 2007 | Asst County Attorney 4 | 2004 | 117,264 | 0 | 117,264 | |
Karen K Kushner | 2007 | Asst County Attorney 3 | 111,685 | 0 | 111,685 | ||
Eric L Leonard | 2007 | Asst County Attorney 3 | 100,371 | 0 | 100,371 | ||
Darwin J Lookingbill | 2007 | Division Dirctr-Co Atty - Uncl | 127,763 | 0 | 127,763 | ||
Mark N Lystig | 2007 | Asst County Attorney 4 | 109,904 | 0 | 109,904 | ||
David F Macmillan | 2007 | Asst County Attorney 3 | 112,332 | 0 | 112,332 | ||
Stephen P McLaughlin | 2007 | Asst County Attorney 3 | 2007 | 103,667 | 0 | 103,667 | |
David E Miller | 2007 | Asst County Attorney 3 | 112,050 | 0 | 112,050 | ||
Steven R Pfaffe | 2007 | Asst County Attorney 3 | 2006 | 109,910 | 0 | 109,910 | |
Robert A Plesha | 2007 | Asst County Attorney 4 | 116,382 | 0 | 116,382 | ||
Ann E Ploetz | 2007 | Asst County Attorney 4 | 109,904 | 0 | 109,904 | ||
Mark J Ponsolle | 2007 | Division Dirctr-Co Atty - Uncl | 2005 | 127,763 | 0 | 127,763 | |
John A Rhodes | 2007 | First Asst County Atty - Uncl | 2004 | 133,317 | 0 | 133,317 | |
Kathryn A Richtman | 2007 | Asst Div Dir-Co Atty - Uncl | 122,962 | 0 | 122,962 | ||
Clayton M Robinson | 2007 | Asst Div Dir-Co Atty - Uncl | 122,917 | 0 | 122,917 | ||
Bennett C Rosene | 2007 | Asst Div Dir-Co Atty - Uncl | 105,470 | 0 | 105,470 | ||
Melissa Rossow | 2007 | Asst Div Dir-Co Atty - Uncl | 2005 | 87,051 | 0 | 87,051 | |
Jeanne L Schleh | 2007 | Asst County Attorney 4 | 117,717 | 0 | 117,717 | ||
Jeffrey G Stephenson | 2007 | Asst County Attorney 4 | 104,245 | 0 | 104,245 | ||
Dianne A Ward | 2007 | Asst Div Dir-Co Atty - Uncl (Part-time) | 2001 | 38,333 | 0 | 38,333 |
About the data
The salary amounts presented here were provided to the Star Tribune by the State of Minnesota, the University of Minnesota and several local governments under the Minnesota Data Practices Act. The information was provided between March and June 2008 and do no refect any revisions or corrections that might have been made since.
The salary figures represent compensation that was paid or deferred in 2007 for base salary, overtime and other pay, which includes expense reimbursements or amounts earned for working weekends or nights. The monetary value of employee benefits, such as health insurance, or payments to pension plans are not included.
The City of St. Paul was unable to provide a breakdown of total pay by component parts, therefore total overtime pay and base pay amounts for employees could not be enumerated. The counties of Anoka, Hennepin, Ramsey and Washington, the cities of Minneapolis and St. Paul, and the Metropolitan Council did provide overtime figures but were unable to provide a total other pay figure. Therefore, base salaries listed for their employees represent the combined amount of regular and other compensation.
Median pay amounts were calculated using hourly or bi-weekly pay rates as provided by the government agencies. Not all agencies provided data for employees that left employment during the year, therefore median pay amounts might differ from other published sources.
An employee's job title and department affiliation represent the employee's position at the time the government agency provided the data to the Star Tribune, however, the employee might have earned the salary as part of a previous position.
oogle Darwin Lookingbill www.co.ramsey.mn.us Risk Managment